Ranking (Finalized)
Batting (Men)
| No | Name | Team | Runs | HS | SR | Outs | Avg | Balls | M |
| 1 | Y.Fukuyama | Yamada P | 123 | 29 | 143.02 | 2 | 61.50 | 86 | 7 |
| 2 | T.Fuji | YFK | 110 | 28 | 125.00 | 8 | 13.75 | 88 | 7 |
| 3 | D.LollBack | Sharks | 106 | 26 | 149.30 | 3 | 35.33 | 71 | 6 |
| 4 | N.Jinasena | IISJ | 103 | 22 | 127.16 | 7 | 14.71 | 81 | 7 |
| 5 | T.Yamada | Yamada P | 102 | 36 | 137.84 | 6 | 17.00 | 74 | 6 |
| 6 | R.Shubham | IISJ | 101 | 33 | 132.89 | 12 | 8.42 | 76 | 6 |
| 7 | S.Hashiba | Adore | 94 | 34 | 164.91 | 1 | 94.00 | 57 | 5 |
| 8 | S.Yamanouchi | Adore | 93 | 37 | 110.71 | 5 | 18.60 | 84 | 7 |
| 9 | N.Deshpande | Sharks | 92 | 34 | 184.00 | 2 | 46.00 | 50 | 4 |
| 10 | H.Murata | Yamada P | 89 | 24 | 115.58 | 5 | 17.80 | 77 | 6 |
Bowling (Men)
| No | Name | Team | Wkts | Runs | Econ | Avg | Matchs |
| 1 | D.LollBack | Sharks | 14 | 5 | 0.42 | 0.36 | 6 |
| 2 | J.Hanada | Wyverns | 8 | 52 | 5.20 | 6.50 | 5 |
| 3 | S.Takami | Yamada P | 8 | 69 | 6.90 | 8.63 | 5 |
| 4 | K.Murata | Yamada P | 7 | 42 | 4.20 | 6.00 | 5 |
| 5 | N.Jinasena | IISJ | 7 | 94 | 6.71 | 13.43 | 7 |
| 6 | A.Bahl | Sharks | 7 | 73 | 7.30 | 10.43 | 5 |
| 7 | R.Kano | Sano | 7 | 67 | 8.38 | 9.57 | 4 |
| 8 | A.Coovre | Sharks | 6 | 32 | 3.20 | 5.33 | 5 |
| 9 | H.Murata | Yamada P | 6 | 41 | 3.42 | 6.83 | 6 |
| 10 | K.Yanai | Wyverns | 6 | 29 | 3.63 | 4.83 | 4 |
Batting (Women)
| No | Name | Team | Runs | HS | SR | Outs | Avg | Balls | M |
| 1 | S.Miyaji | Sano | 198 | 44 | 217.58 | 8 | 24.75 | 91 | 7 |
| 2 | M.Kanno | Mach | 170 | 37 | 170.00 | 7 | 24.29 | 100 | 7 |
| 3 | S.Kubota | Wyverns | 125 | 41 | 250.00 | 0 | NA | 50 | 4 |
| 4 | Y.Saito | Mach | 125 | 26 | 219.30 | 4 | 31.25 | 57 | 6 |
| 5 | A.Suda | Mach | 110 | 28 | 139.24 | 11 | 10.00 | 79 | 7 |
| 6 | E.Kaneko | Mach | 105 | 24 | 175.00 | 4 | 26.25 | 60 | 5 |
| 7 | A.Noguchi | Adore | 85 | 20 | 130.77 | 8 | 10.63 | 65 | 5 |
| 8 | K.Ota | Mach | 74 | 24 | 123.33 | 10 | 7.40 | 60 | 5 |
| 9 | A.Miki | Mach | 61 | 22 | 127.08 | 4 | 15.25 | 48 | 4 |
| 10 | M.Takada | Mach | 49 | 25 | 119.51 | 3 | 16.33 | 41 | 3 |
Bowling (Women)
| No | Name | Team | Wkts | Runs | Econ | Avg | Matchs |
| 1 | S.Miyaji | Sano | 10 | 45 | 3.21 | 4.50 | 7 |
| 2 | A.Suda | Mach | 8 | 100 | 7.14 | 12.50 | 7 |
| 3 | M.Yamagata | Wyverns | 6 | 17 | 4.25 | 2.83 | 2 |
| 4 | A.Miki | Mach | 6 | 66 | 8.25 | 11.00 | 4 |
| 5 | M.Kanno | Mach | 5 | 91 | 6.50 | 18.20 | 7 |
| 6 | S.Kubota | Wyverns | 5 | 53 | 6.63 | 10.60 | 4 |
| 7 | M.Sekine | Yamada P | 4 | 10 | 2.50 | 2.50 | 2 |
| 8 | K.Ota | Mach | 4 | 60 | 6.00 | 15.00 | 5 |
| 9 | A.Noguchi | Adore | 3 | 93 | 9.30 | 31.00 | 5 |
| 10 | M.Takada | Mach | 3 | 62 | 10.33 | 20.67 | 3 |