| Team | First inning | Lost | Won |
| Adore | Batting | 2 | 2 |
| Fielding | 2 | 2 | |
| I. Sharks | Batting | 1 | 1 |
| Fielding | − | 6 | |
| J. Koizumi | Batting | 4 | 3 |
| Fielding | 1 | − | |
| MAX | Batting | 2 | 2 |
| Fielding | 1 | 3 | |
| Papa Bush | Batting | 4 | 1 |
| Fielding | 2 | 1 | |
| Sano | Batting | 2 | − |
| Fielding | 1 | 5 | |
| Team Mach | Batting | 1 | 1 |
| Fielding | 1 | 5 | |
| Yellow Magic | Batting | 2 | 3 |
| Fielding | 3 | − | |
| YFK | Batting | 4 | 1 |
| Fielding | 3 | − |
Summarize of Numbers
| Team | Wickets | Runs | Extras | Conceded | |||||||
| Ave | Max | Min | Ave | Max | Min | Ave | Max | Min | Wkts | Runs | |
| Adore | 7.3 | 11 | 3 | 62.3 | 95 | 27 | 6.9 | 11 | 2 | 53 | 603 |
| I. Sharks | 6.3 | 9 | 3 | 77.0 | 95 | 56 | 6.5 | 11 | 1 | 34 | 551 |
| J. Koizumi | 6.1 | 12 | 2 | 65.6 | 91 | 49 | 6.6 | 9 | 2 | 52 | 656 |
| MAX | 5.4 | 9 | 2 | 85.3 | 127 | 62 | 8.3 | 14 | 3 | 44 | 651 |
| Papa Bush | 5.1 | 7 | 2 | 64.8 | 102 | 33 | 10.3 | 14 | 6 | 54 | 657 |
| Sano | 6.9 | 11 | 4 | 79.6 | 117 | 17 | 9.4 | 16 | 5 | 49 | 552 |
| Team Mach | 6.1 | 9 | 3 | 149.5 | 216 | 85 | 5.4 | 9 | 3 | 50 | 629 |
| Yellow Magic | 6.5 | 13 | 1 | 65.5 | 97 | 48 | 8.9 | 17 | 3 | 55 | 604 |
| YFK | 6.4 | 11 | 3 | 55.1 | 68 | 40 | 10.0 | 15 | 6 | 57 | 734 |
| All Teams | 6.2 | 13 | 1 | 78.3 | 216 | 17 | 8.0 | 17 | 1 | ||
Wickets by each team
Runs by each team