back2top.png
Winter leagueの
トップページへ戻る

Ranking ( finalized )

Batting (Men)

No Name Team Runs HS SR Outs Avg Balls M
1 K.Kobayashi MAX 149 33 167.42 9 16.56 89 7
2 S.Takami Y. Magic 137 28 139.80 4 34.25 98 8
3 D.Lollback I. Sharks 124 31 187.88 2 62.00 66 6
4 H.Sano Papa Bush 114 33 135.71 7 16.29 84 8
5 H.Urata YFK 109 23 109.00 8 13.63 100 8
6 S.Hashiba Adore 107 26 125.88 5 21.40 85 7
7 Y.Asakura MAX 95 28 120.25 2 47.50 79 6
8 H.Murata Y. Magic 94 29 125.33 4 23.50 75 6
9 Naoki Miyaji Sano 92 32 148.39 4 23.00 62 5
10 K.Bayne I. Sharks 89 22 101.14 2 44.50 88 8

Bowling (Men)

No Name Team Wkts Runs Econ Avg Matchs
1 Y.Uehara J. Koizumi 12 108 1.13 9.00 8
2 T.Fukumoto Sano 11 45 0.54 4.09 7
3 T.Kurihara Y. Magic 11 86 1.02 7.82 7
4 H.Minami YFK 10 72 0.86 7.20 7
5 M.Adams I. Sharks 10 69 0.96 6.90 6
6 S.Hashiba Adore 10 82 0.98 8.20 7
7 Y.Shimada Adore 9 25 0.42 2.78 5
8 K.Kobayashi MAX 9 59 0.70 6.56 7
9 H.Sano Papa Bush 9 98 1.02 10.89 8
10 K.Bayne I. Sharks 9 109 1.14 12.11 8

Batting (Women)

No Name Team Runs HS SR Outs Avg Balls M
1 A.Suda Team Mach 225 51 244.57 9 25.00 92 7
2 K.Ota Team Mach 225 43 210.28 10 22.50 107 8
3 A.Nakayama Team Mach 158 39 202.56 7 22.57 78 8
4 S.Miyaji Sano 156 39 216.67 8 19.50 72 6
5 A.Miki Team Mach 141 37 227.42 2 70.50 62 5
6 M.Yamamoto Team Mach 129 35 226.32 10 12.90 57 5
7 M.Nakayama Team Mach 128 41 220.69 4 32.00 58 5
8 Y.Sasaki Team Mach 115 31 191.67 1 115.00 60 5
9 S.Kubota J. Koizumi 107 33 155.07 9 11.89 69 5
10 M.Sekine MAX 84 22 125.37 5 16.80 67 5

Bowling (Women)

No Name Team Wkts Runs Econ Avg Matchs
1 A.Nakayama Team Mach 16 53 0.63 3.31 8
2 Y.Sasaki Team Mach 7 49 1.02 7.00 5
3 S.Miyaji Sano 7 75 1.04 10.71 6
4 A.Suda Team Mach 7 101 1.20 14.43 7
5 M.Nakayama Team Mach 5 58 0.97 11.60 5
6 M.Sekine MAX 5 61 2.54 12.20 5
7 K.Ota Team Mach 4 123 1.46 30.75 8
8 M.Yamamoto Team Mach 4 82 1.71 20.50 5
9 Y.Tsukui Team Mach 3 0 0.00 0.00 1
10 A.Miki Team Mach 3 64 1.07 21.33 5