PlayOff
Final : TSYSvsMAX
TSYS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Sasaki.Y | 45 | 0 | 26 | 0 |
| Tsutsumi.H | 13 | 0 | 3 | 3 |
| Kuribayashi.E | 42 | 0 | 21 | 1 |
| Suda.A | 13 | 2 | 14 | 2 |
| Yamamoto.M | 28 | 2 | 30 | 0 |
| Tsukui.Y | 23 | 0 | 31 | 0 |
| Total | 164 | 4 | 125 | 6 |
MAX
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Miki.A | 18 | 1 | 36 | 1 |
| Suzuki.H | 29 | 0 | 29 | 0 |
| Ota.K | 30 | 1 | 19 | 1 |
| Kitamura.K | 15 | 1 | 29 | 0 |
| Kobayashi.M | 29 | 1 | 22 | 0 |
| Ito.H | 4 | 2 | 29 | 2 |
| Total | 125 | 6 | 164 | 4 |
Semi-final : TSYS vs WyvernsB
TSYS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Takada.M | 25 | 0 | 28 | 0 |
| Suda.A | 27 | 1 | 22 | 0 |
| Kuribayashi.E | 29 | 0 | 18 | 0 |
| Sato.S | 11 | 2 | 26 | 0 |
| Sasaki.Y | 26 | 3 | 25 | 0 |
| Yamamoto.M | 43 | 4 | 14 | 2 |
| Total | 161 | 10 | 133 | 2 |
WyvernsB
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Sano.H | 14 | 0 | 23 | 0 |
| Chino.T | 36 | 0 | 29 | 1 |
| Yamagata.M | 26 | 0 | 17 | 4 |
| Mason.L | 18 | 0 | 52 | 3 |
| Nakayama.A | 32 | 0 | 19 | 1 |
| Hanada.J | 7 | 2 | 21 | 1 |
| Total | 133 | 2 | 161 | 10 |
Semi-final : 市原SHARKSvsMAX
ICHIHARA
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Lambert.I | 2 | 2 | 34 | 1 |
| Astley.I | 12 | 0 | 26 | 0 |
| Bill.S | 25 | 0 | 18 | 0 |
| Bedingfield.D | 24 | 0 | 11 | 2 |
| Dean.M | 11 | 1 | 19 | 1 |
| Sub | 3 | 2 | 8 | 1 |
| Total | 77 | 5 | 116 | 5 |
MAX
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Fukuyama.Y | 5 | 1 | 5 | 1 |
| Miki.A | 32 | 1 | 9 | 1 |
| Ito.H | 17 | 1 | 24 | 0 |
| Kobayashi.M | 35 | 0 | -2 | 3 |
| Ota.K | 18 | 1 | 25 | 0 |
| Kitamura.K | 9 | 1 | 16 | 0 |
| Total | 116 | 5 | 77 | 5 |
Quarter-final : WyvernsB vs YFK
YFK
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Yamanouchi.S | 3 | 2 | 19 | 0 |
| Fujibe.H | -3 | 3 | 12 | 0 |
| Urata.H | 11 | 1 | 24 | 1 |
| Sakamoto.T | 14 | 0 | 26 | 0 |
| Murata.H | 2 | 3 | 24 | 0 |
| Kishimoto.I | 3 | 1 | 24 | 0 |
| Total | 30 | 10 | 129 | 1 |
WyvernsB
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Uehara.Y | 16 | 0 | 2 | 3 |
| Yamagata.M | 34 | 0 | 15 | 0 |
| Nakayama.A | 29 | 1 | -4 | 3 |
| Hayashida.Y | 19 | 0 | 10 | 1 |
| Hanada.J | 18 | 0 | 3 | 1 |
| Mason.L | 13 | 0 | 4 | 2 |
| Total | 129 | 1 | 30 | 10 |
Quarter-final : The Tenshoku vs MAX
The Tenshoku
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Kamatani.N | 6 | 1 | 19 | 1 |
| Morita.R | 18 | 1 | 15 | 1 |
| Tsujimoto.Y | 11 | 1 | 20 | 1 |
| Kobayashi.H | 13 | 1 | 14 | 2 |
| Edagawa.K | 14 | 0 | 13 | 0 |
| Sub | 17 | 0 | 29 | 0 |
| Total | 79 | 4 | 110 | 5 |
MAX
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Fukuyama.Y | 15 | 1 | 15 | 1 |
| Miki.A | 24 | 1 | 9 | 1 |
| Kobayashi.K | 24 | 0 | 12 | 0 |
| Suzuki.H | 18 | 0 | 22 | 1 |
| Ota.K | 11 | 2 | 2 | 1 |
| Kitamura.K | 18 | 1 | 19 | 0 |
| Total | 110 | 5 | 79 | 4 |
Quarter-final : 市原SHARKS vs 佐野
市原SHARKS不戦勝
Round 5
市原SHRAKS vs 佐野
ICHIHARA
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Adams.M | 20 | 0 | -10 | 3 |
| Pennycook.D | 14 | 1 | 2 | 2 |
| Thurgate.C | 26 | 1 | -3 | 2 |
| Morimoto.T | 5 | 2 | 14 | 1 |
| subC | 14 | 0 | 10 | 1 |
| subM | -8 | 3 | 9 | 1 |
| Total | 71 | 7 | 22 | 10 |
Sano
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Kubota.M | 8 | 2 | 4 | 3 |
| Sasaki.K | 11 | 0 | 16 | 1 |
| Matsubara.Y | -1 | 2 | -5 | 3 |
| Aiko.M | -15 | 4 | 27 | 0 |
| Akino.Y | 7 | 2 | 18 | 0 |
| subK | 12 | 0 | 11 | 0 |
| Total | 22 | 10 | 71 | 7 |
YFK vs ザ・転職
The Tenshoku
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Morita.R | 12 | 2 | 30 | 0 |
| Yanai.K | 2 | 1 | 16 | 0 |
| Tsujimoto.Y | 4 | 2 | 15 | 0 |
| Azuma.M | 0 | 1 | 24 | 0 |
| Tsunekawa.Y | 25 | 3 | 20 | 0 |
| Edagawa.K | 8 | 0 | 16 | 0 |
| Total | 51 | 9 | 121 | 0 |
YFK
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Kurihara.T | 12 | 0 | 13 | 1 |
| Yamanouchi.S | 29 | 0 | 13 | 1 |
| Kishimoto.I | 18 | 0 | -10 | 3 |
| Sakamoto.T | 15 | 0 | 12 | 1 |
| Murata.H | 21 | 0 | 13 | 1 |
| Urata.H | 26 | 0 | 10 | 2 |
| Total | 121 | 0 | 51 | 9 |
WyvernsB vs YFK
YFK
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Yamanouchi.S | 5 | 1 | 9 | 0 |
| Kurihara.T | -10 | 4 | 18 | 1 |
| Kishimoto.I | 9 | 2 | 11 | 1 |
| Sakamoto.T | -1 | 2 | 14 | 2 |
| Murata.H | 6 | 2 | 7 | 0 |
| Urata.H | 23 | 1 | 17 | 1 |
| Total | 32 | 12 | 76 | 5 |
WyvernsB
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Hanada.J | 1 | 1 | 9 | 0 |
| Yamagata.M | 27 | 1 | -3 | 3 |
| Uehara.Y | 3 | 1 | (sub) 6 | (sub) 2 |
| Substitutes | 28 | 0 | 13 | 2 |
| Sano.H | 1 | 2 | (sub) 19 | (sub) 1 |
| Chino.T | 16 | 0 | -12 | 4 |
| Total | 76 | 5 | 32 | 12 |
WyvernsB vs MAX
WyvernsB
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Yamagata.M | 32 | 0 | 32 | 0 |
| Uehara.Y | 2 | 2 | 33 | 0 |
| Hayashida.Y | 13 | 0 | 31 | 1 |
| Chino.T | 20 | 0 | 2 | 2 |
| Sano.H | 7 | 1 | 21 | 0 |
| Hanada.J | 15 | 0 | 23 | 1 |
| Total | 89 | 3 | 142 | 4 |
MAX
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Suzuki.H | 11 | 2 | 13 | 1 |
| Ito.H | 12 | 0 | 21 | 1 |
| Asakura.Y | 40 | 0 | 22 | 0 |
| Miki.A | 23 | 1 | 11 | 0 |
| Kobayashi.K | 28 | 1 | 16 | 0 |
| Kobayashi.M | 28 | 0 | 6 | 1 |
| Total | 142 | 4 | 89 | 3 |
Round 4
ICHIHARA SHARKS vs MAX
ICHIHARA SHARKS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Adams.M | 18 | 0 | 3 | 4 |
| Thurgate.C | 21 | 0 | -2 | 3 |
| Haycock.H | 31 | 1 | 9 | 1 |
| Glinos.A | 5 | 1 | 10 | 1 |
| Pennycook.D | 18 | 0 | 12 | 1 |
| Bryn.R | 10 | 1 | 13 | 2 |
| Total | 103 | 3 | 45 | 12 |
MAX
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Fukuyama.Y | 15 | 2 | 16 | 0 |
| Takami.S | 18 | 0 | 23 | 0 |
| Sekine.M | 2 | 4 | 26 | 1 |
| Yamada.T | 2 | 2 | 13 | 1 |
| Miki.A | -6 | 4 | 10 | 1 |
| Fujimoto.S | 14 | 0 | 15 | 0 |
| Total | 45 | 12 | 103 | 3 |
WyvernsB vs 佐野 ( Sano )
WyvernsB
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Uehara.Y | 10 | 1 | 1 | 1 |
| Hayashi.H | 12 | 0 | -2 | 2 |
| Sano.H | 11 | 1 | 19 | 1 |
| Fujita.O | 9 | 0 | -3 | 2 |
| Nishizaki.A | (sub) -5 | (sub) 3 | -2 | 2 |
| Hayashida.Y | (sub) 0 | (sub) 2 | 9 | 1 |
| Total | 37 | 7 | 22 | 9 |
Sano
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Akino.Y | 22 | 0 | 15 | 0 |
| Inada.K | 6 | 2 | 7 | 1 |
| Matsubara.Y | -2 | 2 | 3 | 1 |
| Sasaki.K | -2 | 2 | 17 | 0 |
| Substitutes1 | -3 | 2 | -2 | 2 |
| Substitutes2 | 1 | 1 | -3 | 3 |
| Total | 22 | 9 | 37 | 7 |
佐野 ( Sano ) vs YFK
Sano
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Inada.K | 3 | 2 | 7 | 1 |
| Matsubara.Y | 7 | 1 | -1 | 2 |
| Sasaki.K | 2 | 1 | 24 | 1 |
| SubstitutesA | 21 | 3 | 31 | 0 |
| SubstitutesB | 5 | 1 | 6 | 1 |
| Akino.Y | 9 | 1 | 13 | 0 |
| Total | 47 | 9 | 80 | 5 |
YFK
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Yamanouchi.S | 11 | 0 | 5 | 1 |
| Kurihara.T | 9 | 1 | -3 | 3 |
| Murata.H | 22 | 1 | 1 | 3 |
| Urata.H | 33 | 0 | 12 | 1 |
| Substitutes1 | 10 | 1 | 17 | 1 |
| Substitutes2 | -5 | 2 | 15 | 0 |
| Total | 80 | 5 | 47 | 9 |
TSYS vs ザ・転職 ( The Tenshoku )
TSYS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Tsutsumi.H | 20 | 0 | 23 | 0 |
| Sasaki.Y | 36 | 0 | 26 | 0 |
| Yamamoto.M | 22 | 0 | 20 | 0 |
| Takada.M | 26 | 2 | 22 | 0 |
| Tsukui.Y | 18 | 1 | 28 | 1 |
| Suda.A | 9 | 3 | 18 | 0 |
| Total | 131 | 6 | 137 | 1 |
The Tenshoku
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Tsunekawa.Y | 31 | 0 | 16 | 0 |
| Yanagisawa.K | 12 | 0 | 28 | 0 |
| Sakamoto.E | 32 | 0 | 25 | 1 |
| Yanai.K | 18 | 0 | 30 | 1 |
| Kubota.S | 32 | 0 | 18 | 1 |
| Edagawa.K | 12 | 1 | 14 | 3 |
| Total | 137 | 1 | 131 | 6 |
Round 3
The 転職 (The Tenshoku) vs 佐野 (Sano)
The 転職
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Edagawa.K | 19 | 0 | 19 | 1 |
| Tsunekawa.Y | 54 | 0 | 11 | 0 |
| Kobayashi.H | 13 | 0 | 22 | 1 |
| Kubota.S | 28 | 0 | 13 | 0 |
| Yanai.K | 6 | 1 | 3 | 1 |
| Azuma.M | 5 | 2 | 7 | 1 |
| Total | 125 | 3 | 75 | 4 |
佐野
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Richard.M | 14 | 2 | 27 | 0 |
| Kubota.S | -3 | 0 | 13 | 0 |
| Iida.K | 11 | 0 | 18 | 0 |
| Iida.S | 12 | 0 | 32 | 0 |
| Matsubara.Y | 9 | 2 | 14 | 0 |
| Miyaji.N | 32 | 0 | -3 | 3 |
| Total | 75 | 4 | 101 | 3 |
市原SHARKS vs Wyverns B
ICHIHARA SHARKS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Haycock.H | 24 | 0 | -8 | 4 |
| Morimoto.T | -1 | 1 | 12 | 2 |
| Mark.F | 24 | 1 | 0 | 3 |
| Amila.A | 5 | 2 | 16 | 0 |
| Adams.M | 9 | 1 | 37 | 0 |
| Substitutes | 9 | 0 | 12 | 1 |
| Total | 70 | 5 | 69 | 8 |
Wyverns B
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Yamagata.M | 11 | 1 | 7 | 1 |
| Uehara.Y | -7 | 5 | 15 | 0 |
| Sano.H | 15 | 2 | 16 | 0 |
| Hayashida.Y | 26 | 0 | 4 | 2 |
| Hayashi.H | 25 | 0 | 25 | 1 |
| Hanada.J | 2 | 2 | 3 | 1 |
| Total | 72 | 10 | 70 | 5 |
TSYS vs MAX
TSYS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Yamamoto.M | 45 | 2 | 2 | 3 |
| Tsukui.Y | 8 | 1 | 7 | 0 |
| Sasaki.Y | 12 | 2 | 9 | 3 |
| Suda.A | 13 | 0 | 9 | 1 |
| Kuribayashi.E | 25 | 2 | 20 | 1 |
| Sato.S | 19 | 0 | 13 | 2 |
| Total | 122 | 7 | 60 | 7 |
MAX
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Fukuyama.Y | 11 | 1 | 12 | 2 |
| Iwasaki.M | -2 | 2 | 41 | 1 |
| Fujimoto.S | 10 | 2 | 20 | 1 |
| Miki.A | 19 | 0 | 8 | 2 |
| Kitamura.K | 10 | 2 | 17 | 0 |
| Takami.S | 12 | 3 | 24 | 1 |
| Total | 60 | 10 | 122 | 7 |
TSYS vs YFK
TSYS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Suda.A | 40 | 1 | 16 | 0 |
| Tsukui.Y | 17 | 1 | 10 | 1 |
| Tsutsumi.H | 17 | 1 | 13 | 0 |
| Sato.S | 19 | 1 | 10 | 2 |
| Yamamoto.M | 29 | 1 | 19 | 0 |
| Kuribayashi.E | 56 | 0 | 13 | 1 |
| Total | 178 | 5 | 81 | 4 |
YFK
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Kurihara.T | 11 | 1 | 31 | 1 |
| Yamanouchi.S | 15 | 0 | 57 | 0 |
| Kishimoto.I | 25 | 1 | 12 | 2 |
| Fujibe.H | 5 | 1 | 45 | 0 |
| Murata.H | 21 | 1 | 5 | 1 |
| Urata.H | 11 | 0 | 28 | 1 |
| Total | 88 | 4 | 178 | 5 |
Round 2
MAX vs 佐野 (Sano)
MAX
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Ota.K | 19 | 1 | -2 | 3 |
| Suzuki.H | -1 | 4 | 0 | 3 |
| Igarashi.A | 52 | 1 | 7 | 1 |
| Kitamura.K | -2 | 3 | 21 | 0 |
| Fukuyama.Y | 28 | 0 | -7 | 3 |
| Yamada.T | 16 | 0 | -1 | 2 |
| Total | 112 | 9 | 18 | 12 |
佐野
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Richard.M | -11 | 4 | 20 | 2 |
| Inada.K | 3 | 1 | -2 | 3 |
| Sasaki.K | 3 | 2 | 39 | 0 |
| Murata.K | 16 | 1 | 11 | 4 |
| Kubota.M | 1 | 2 | 26 | 0 |
| Akino.Y | 6 | 2 | 18 | 0 |
| Total | 18 | 12 | 112 | 9 |
YFK vs MAX
MAX
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Fukuyama.Y | -7 | 3 | 13 | 0 |
| Ota.K | 19 | 2 | 19 | 0 |
| Igarashi.A | 25 | 1 | 4 | 2 |
| Suzuki.H | 2 | 2 | 10 | 0 |
| Yamada.T | 1 | 2 | 19 | 0 |
| Kitamura.K | 14 | 1 | 8 | 1 |
| Total | 54 | 11 | 73 | 3 |
YFK
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Yamanouchi.S | 12 | 1 | 25 | 0 |
| Kurihara.T | 5 | 1 | 0 | 3 |
| Fujibe.H | 5 | 1 | 1 | 3 |
| Kishimoto.I | 22 | 0 | 20 | 1 |
| Murata.H | 11 | 0 | 0 | 2 |
| Urata.H | 18 | 0 | 8 | 2 |
| Total | 73 | 3 | 54 | 11 |
ICHIHARA SHARKS vs TSYS
TSYS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Takada.M | 37 | 1 | 15 | 0 |
| Sato.S | 14 | 2 | 27 | 0 |
| Sasaki.Y | 23 | 1 | 22 | 1 |
| Tsutsumi.H | 16 | 1 | 29 | 1 |
| Sato.S | 33 | 3 | 14 | 2 |
| Kuribayashi.E | 24 | 0 | 34 | 1 |
| Total | 147 | 8 | 141 | 5 |
ICHIHARA SHARKS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Adams.M | 17 | 0 | 44 | 0 |
| Pennycook.D | 25 | 0 | 27 | 2 |
| Thurgate.C | 18 | 3 | 39 | 1 |
| Glinos.A | 25 | 0 | 15 | 1 |
| Bedingfield.D | 38 | 0 | 18 | 2 |
| Haycock.H | 18 | 2 | 4 | 2 |
| Total | 141 | 5 | 147 | 8 |
Wyverns B vs TSYS
TSYS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Sasaki.Y | 28 | 3 | 29 | 0 |
| Tsutsumi.H | 7 | 0 | 12 | 2 |
| Sato.S | 40 | 0 | -8 | 4 |
| Suda.A | 25 | 1 | 12 | 1 |
| Takada.M | 12 | 2 | 13 | 3 |
| Kuribayashi.E | 17 | 1 | 17 | 1 |
| Total | 129 | 7 | 75 | 11 |
Wyverns B
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Chino.T | 29 | 0 | 12 | 3 |
| Hayashi.H | 12 | 2 | 36 | 0 |
| Uehara.Y | 5 | 2 | 23 | 0 |
| Yamagata.M | -1 | 3 | -7 | 3 |
| Mason.L | -2 | 3 | 46 | 0 |
| Hayashida.Y | 32 | 1 | 19 | 1 |
| Total | 75 | 11 | 129 | 7 |
ICHIHARA SHARKS vs The 転職 (The Tenshoku)
The 転職
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Tsunekawa.Y | 14 | 2 | 31 | 1 |
| Aoyama.K | 9 | 0 | 26 | 0 |
| Tsujimoto.Y | -10 | 6 | 20 | 0 |
| Yanagisawa.K | -14 | 3 | 2 | 3 |
| Kubota.S | 18 | 3 | 6 | 2 |
| Yanai.K | 6 | 1 | 17 | 2 |
| Total | 23 | 15 | 102 | 8 |
ICHIHARA SHARKS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Haycock.H | 32 | 1 | 10 | 1 |
| Bedingfield.D | 33 | 0 | -8 | 5 |
| Thurgate.C | 25 | 0 | 21 | 1 |
| Adams.M | 20 | 0 | -12 | 4 |
| Pennycook.D | 5 | 1 | 8 | 2 |
| Glinos.A | -13 | 6 | 4 | 2 |
| Total | 102 | 8 | 23 | 15 |
Round 1
TSYS vs 佐野
Sano
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Akino.Y | 15 | 1 | 8 | 3 |
| Fuji.T | 11 | 0 | 42 | 0 |
| Richard.M | 5 | 1 | 15 | 3 |
| Kubota.M | 7 | 1 | 52 | 2 |
| Sasaki.K | 1 | 2 | 42 | 2 |
| Miyaji.N | 16 | 1 | -5 | 2 |
| Total | 55 | 6 | 154 | 12 |
TSYS
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Yamamoto.M | 45 | 2 | 13 | 0 |
| Sato.S | 49 | 0 | 13 | 1 |
| Takada.M | -4 | 3 | 5 | 1 |
| Sasaki.Y | 14 | 2 | 15 | 1 |
| Suda.A | 11 | 4 | 7 | 1 |
| Kuribayashi.E | 39 | 1 | 2 | 2 |
| Total | 154 | 12 | 55 | 6 |
MAX vs The 転職
The Tenshoku
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Morita.R | 6 | 4 | 13 | 1 |
| Yanagisawa.K | 3 | 1 | 14 | 0 |
| Otsuki.R | 55 | 0 | 35 | 0 |
| Yanai.K | 7 | 0 | 19 | 1 |
| Tsunekawa.Y | 34 | 1 | 13 | 1 |
| Kamatani.N | 12 | 0 | 1 | 3 |
| Total | 117 | 6 | 95 | 6 |
MAX
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Fukuyama.Y | 9 | 1 | -4 | 3 |
| Takami.S | 17 | 1 | 13 | 2 |
| Ito.H | 26 | 0 | 50 | 0 |
| Kobayashi.M | 23 | 0 | 12 | 0 |
| Hagihara.T | 7 | 1 | 12 | 1 |
| Yamada.T | 13 | 3 | 34 | 0 |
| Total | 95 | 6 | 117 | 6 |
Wyverns B vs The 転職
The Tenshoku
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Tsunekawa.Y | 10 | 3 | 22 | 0 |
| Mori.S | 25 | 2 | 10 | 1 |
| Morita.R | 33 | 1 | 13 | 2 |
| Yanagisawa.K | -1 | 1 | 15 | 0 |
| Otsuki.R | 27 | 0 | 15 | 0 |
| Kamatani.N | 8 | 2 | 18 | 1 |
| Total | 102 | 9 | 93 | 4 |
Wyverns B
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Sakai.R | 8 | 2 | 25 | 2 |
| Chino.T | 20 | 0 | 10 | 3 |
| Yamagata.M | 10 | 1 | 16 | 2 |
| Uehara.Y | 22 | 0 | 16 | 0 |
| Nakayama.A | 22 | 1 | 19 | 2 |
| Sano.H | 11 | 0 | 16 | 0 |
| Total | 93 | 4 | 102 | 9 |
市原SHARKS vs YFK
YFK
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Yamanouchi.S | -4 | 2 | 7 | 2 |
| Fujibe.H | 8 | 1 | -2 | 4 |
| Kishimoto.I | 7 | 0 | 15 | 0 |
| Urata.H | 10 | 1 | 25 | 0 |
| Substitutes | -8 | 4 | 17 | 1 |
| Sakamoto.T | 9 | 0 | 53 | 0 |
| Total | 22 | 8 | 115 | 7 |
ICHIHARA
| Player | Batting | Bowling | ||
|---|---|---|---|---|
| Runs | Outs | Runs | Wkts | |
| Adams.M | 14 | 1 | 5 | 1 |
| Losway.R | 36 | 0 | 0 | 2 |
| Thurgate.C | 5 | 3 | 7 | 1 |
| Morimoto.T | -2 | 2 | -5 | 2 |
| Haycock.H | 42 | 1 | 16 | 0 |
| Bedingfield.D | 20 | 0 | -1 | 2 |
| Total | 115 | 7 | 22 | 8 |