Ranking (finalized)
Batting (Men)
| No | Name | Team | Runs | HS | SR | Outs | Avg | Balls | M |
| 1 | Urata.H | YFK | 121 | 33 | 180.60 | 2 | 60.50 | 67 | 6 |
| 2 | Adams.M | ICHIHARA | 98 | 20 | 132.43 | 2 | 49.00 | 74 | 6 |
| 3 | Thurgate.C | ICHIHARA | 95 | 26 | 166.67 | 7 | 13.57 | 57 | 5 |
| 4 | Bedingfield.D | ICHIHARA | 91 | 38 | 303.33 | 0 | − | 30 | 3 |
| 5 | Chino.T | Wyverns B | 85 | 29 | 197.67 | 0 | − | 43 | 4 |
| 6 | Kishimoto.I | YFK | 81 | 25 | 130.65 | 3 | 27.00 | 62 | 5 |
| 7 | Murata.H | YFK | 81 | 22 | 122.73 | 4 | 20.25 | 66 | 5 |
| 8 | Hayashida.Y | Wyverns B | 71 | 32 | 182.05 | 1 | 71.00 | 39 | 4 |
| 9 | Yamanouchi.S | YFK | 68 | 29 | 98.55 | 4 | 17.00 | 69 | 6 |
| 10 | Pennycook.D | ICHIHARA | 62 | 25 | 137.78 | 2 | 31.00 | 45 | 4 |
Bowling (Men)
| No | Name | Team | Wkts | Runs | Econ | Avg | Matchs |
| 1 | Chino.T | Wyverns B | 12 | 12 | 0.25 | 1.00 | 4 |
| 2 | Bedingfield.D | ICHIHARA | 9 | 9 | 0.25 | 1.00 | 3 |
| 3 | Kurihara.T | YFK | 9 | 59 | 0.98 | 6.56 | 5 |
| 4 | Fukuyama.Y | MAX | 8 | 30 | 0.50 | 3.75 | 5 |
| 5 | Adams.M | ICHIHARA | 8 | 67 | 0.93 | 8.38 | 6 |
| 6 | Murata.H | YFK | 7 | 26 | 0.43 | 3.71 | 5 |
| 7 | Kishimoto.I | YFK | 7 | 48 | 0.80 | 6.86 | 5 |
| 8 | Fujibe.H | YFK | 7 | 44 | 1.22 | 6.29 | 3 |
| 9 | Urata.H | YFK | 7 | 100 | 1.39 | 14.29 | 6 |
| 10 | Matsubara.Y | Sano | 6 | 11 | 0.23 | 1.83 | 4 |
Batting (Women)
| No | Name | Team | Runs | HS | SR | Outs | Avg | Balls | M |
| 1 | Tsunekawa.Y | The Tenshoku | 168 | 54 | 212.66 | 9 | 18.67 | 79 | 6 |
| 2 | Kuribayashi.E | TSYS | 161 | 56 | 322.00 | 4 | 40.25 | 50 | 5 |
| 3 | Haycock.H | ICHIHARA | 147 | 42 | 233.33 | 4 | 36.75 | 63 | 5 |
| 4 | Sato.S | TSYS | 141 | 49 | 271.15 | 3 | 47.00 | 52 | 5 |
| 5 | Yamamoto.M | TSYS | 141 | 45 | 266.04 | 5 | 28.20 | 53 | 4 |
| 6 | Suda.A | TSYS | 131 | 40 | 161.73 | 12 | 10.92 | 81 | 6 |
| 7 | Sasaki.Y | TSYS | 108 | 36 | 166.15 | 8 | 13.50 | 65 | 5 |
| 8 | Otsuki.R | The Tenshoku | 82 | 55 | 264.52 | 0 | − | 31 | 2 |
| 9 | Yamagata.M | Wyverns B | 79 | 32 | 117.91 | 6 | 13.17 | 67 | 5 |
| 10 | Kubota.S | The Tenshoku | 78 | 32 | 229.41 | 3 | 26.00 | 34 | 3 |
Bowling (Women)
| No | Name | Team | Wkts | Runs | Econ | Avg | Matchs |
| 1 | Yamagata.M | Wyverns B | 9 | 45 | 0.75 | 5.00 | 5 |
| 2 | Sato.S | TSYS | 9 | 55 | 0.92 | 6.11 | 5 |
| 3 | Haycock.H | ICHIHARA | 7 | 31 | 0.52 | 4.43 | 5 |
| 4 | Kuribayashi.E | TSYS | 6 | 86 | 1.43 | 14.33 | 5 |
| 5 | Suda.A | TSYS | 5 | 76 | 1.06 | 15.20 | 6 |
| 6 | Sasaki.Y | TSYS | 5 | 101 | 1.68 | 20.20 | 5 |
| 7 | Takada.M | TSYS | 4 | 55 | 1.15 | 13.75 | 4 |
| 8 | Igarashi.A | MAX | 3 | 11 | 0.46 | 3.67 | 2 |
| 9 | Ota.K | MAX | 3 | 17 | 0.71 | 5.67 | 2 |
| 10 | Kubota.S | The Tenshoku | 3 | 37 | 1.03 | 12.33 | 3 |